top of page
Helpful Telephone Numbers
Contact | Phone | Email | Website |
---|---|---|---|
Treasurer's Office | 619-236-6112 | ||
Police: Central Station (non-emer.) | 619-744-9500 | ||
Pot Hole Hotline | 619-527-7500 | ||
Public Transit | 619-293-3278 | http://www.sdcommute.com | |
Recycling Hotline | 800-237-2583 | ||
Senior Citizen Services | 619-236-6905 | ||
Sewer Repair/Spills | 619-515-3525 | ||
Sidewalk Maintenance | 619-527-7500 | ||
Sneakers on Wires: Cox | 619-262-1122 | ||
Sneakers on Wires: SDGE | 800-411-7343 | ||
Sneakers on Wires: SBC | 800-310-2355 | ||
Stormwater Pollution Hotline | 619-235-1000 | ||
Street Lights | 619-527-7500 | ||
Street Sweeping | 619-527-7500 | ||
Traffic Control | 619-446-5298 | ||
Trash/Dumping/Litter/Debris | 858-694-7000 | trash@sandiego.gov | |
Tree Maintenance | 619-527-5465 | ||
Water Emergency | 619-515-3525 | ||
Water Utilities | 619-515-3500 | ||
Weed Abatement (private property) | 619-533-4444 | ||
Zoning Regulation Info | 619-446-5000 | ||
City Council. District 3, Council Member Stephen Whitburn | 619-236-6633 | StephenWhitburn@sandiego.gov | |
City Council, District 8, Council Member Vivian Moreno | 619-236-6688 | vivianmoreno@sandiego.gov | |
City Council President, District 9, Council President Sean Elo-Rivera | 619-236-6699 | SeanEloRivera@sandiego.gov | |
Abandoned Vehicles | 858-495-7856 | ||
Abandoned/unattended personal belongings or Waste in public | 858-694-7000 | ||
Animal Regulation. | 619-236-4250 | ||
Balboa Park Information | 619-239-0512 | ||
Beach & Bay Advisory | 619-338-2073 | ||
Bicycle License | 619-533-4300 | ||
Birth Records | 619-237-0502 | ||
Death Records | 619-533-4430 | ||
Brush Abatement/Fire Hazard | 619-533-4411 | ||
Building Permits | 619-446-5000 | ||
Buses/MTS Access | 619-233-3004 | ||
City Attorney's Office - Civil | 619-533-5800 | ||
City Attorney's Office - Criminal | 619-533-5500 | ||
City Council Docket Info | 619-533-4000 | ||
Code Compliance Violations | 619-236-5500 | ||
Construction Permit Questions | 619-446-5200 | ||
Curb Maintenance | 619-527-7500 | ||
Dead Animal Removal (City Prop.) | 858-694-7000 | ||
Dog Licenses | 619-767-2675 | ||
Feral Cat Coalition | 619-758-9194 | ||
Feral Cat Coalition Spay/Neuter | 619-544-1222 | ||
Fire Stations | 619-533-4300 | ||
Graffiti Hotline | 619-525-8522 | ||
Graffiti Hotline Alt | 619-280-5290 | ||
Graffiti Removal: Urban Corps Graffiti Hotline | 800-829-6884 | ||
Graffiti Removal: Cal-Trans | 858-467-4042 | ||
Graffiti Removal: U.S. Postal Service | 800-275-8777 | ||
Graffiti Removal: City Traffic Signs | 619-525-8522 | ||
Graffiti Removal: City Traffic Signs Alt. | 619-527-7500 | ||
Graffiti Removal: Traffic Signal Control Boxes | 619-527-7500 | ||
Graffiti Reporting (SDPD Strike Force) | http://www.sandiego.gov/police | ||
Grocery Cart Retrieval Corp. | 800-252-4613 | ||
Household Hazardous Waste Disposal | 858-694-7000 | ||
Housing Commission | 619-231-9400 | ||
Humane Society | 619-299-7012 | ||
I Love A Clean San Diego | 619-291-0103 | ||
Illegal Dumping | 858-694-7000 | ||
Information (City of San Diego) | 619-236-5555 | ||
Lawn Parking | 858-495-7856 | ||
Library | 619-236-5800 | ||
Litter Control | 858-492-5010 | ||
Litter/Debris | 858-694-7000 | ||
Noise Regulation | 619-236-5500 | ||
Office of Small Business | 619-533-5305 | ||
Park and Recreation | 619-525-8219 | ||
Parking Abatement | 858-495-7856 | ||
Parking Citations | 866-470-1308 | ||
Permit Requirement Questions | 619-446-5000 | ||
Permit Status Questions | 619-446-5200 | ||
Police: Non-Emergency | 619-531-2000 |
bottom of page